﻿<markers>
  <!-- Dont use copy and paste on this XML file. use "View Source" or "Save As"
       What the browser displays is *interpreted* XML. not XML source. -->
  <marker town='	10R1 (Rombon)	' lat='	46.36104269	' lng='	13.52342105	' pop='	15	' />
  <marker town='	11R1 (Rombon)	' lat='	46.36165421	' lng='	13.52061045	' pop='	18	' />
  <marker town='	12R1 (Rombon)	' lat='	46.36117331	' lng='	13.52029852	' pop='	16	' />
  <marker town='	13R1 (Rombon)	' lat='	46.36161487	' lng='	13.52035159	' pop='	12	' />
  <marker town='	14R1 (Rombon)	' lat='	46.36154846	' lng='	13.52078225	' pop='	11	' />
  <marker town='	15R1 (Rombon)	' lat='	46.36019258	' lng='	13.52168952	' pop='	16	' />
  <marker town='	16R1 (Rombon)	' lat='	46.35985656	' lng='	13.52284218	' pop='	26	' />
  <marker town='	17R1 (Rombon)	' lat='	46.36003598	' lng='	13.52140783	' pop='	13	' />
  <marker town='	18R1 (Rombon)	' lat='	46.36059811	' lng='	13.51965125	' pop='	14	' />
  <marker town='	19R1 (Rombon)	' lat='	46.36023738	' lng='	13.52167531	' pop='	12	' />
  <marker town='	20R1 (Rombon)	' lat='	46.36033514	' lng='	13.52158171	' pop='	15	' />
  <marker town='	30T4 (Rombon)	' lat='	46.36011013	' lng='	13.52366708	' pop='	20	' />
  <marker town='	30T5 (Kanin)	' lat='	46.35962542	' lng='	13.52585037	' pop='	151	' />
  <marker town='	30T7 (Rombon)	' lat='	46.35946637	' lng='	13.52607557	' pop='	20	' />
  <marker town='	30T8 (Kanin)	' lat='	46.36009114	' lng='	13.52358961	' pop='	53	' />
  <marker town='	30T9 (Rombon)	' lat='	46.36000986	' lng='	13.52356581	' pop='	16	' />
  <marker town='	4R1 (Rombon)	' lat='	46.36107639	' lng='	13.52045709	' pop='	23	' />
  <marker town='	5R1 (Rombon)	' lat='	46.36023322	' lng='	13.51856946	' pop='	16	' />
  <marker town='	6R1 (Rombon)	' lat='	46.36097779	' lng='	13.52048574	' pop='	21	' />
  <marker town='	7R1 (Rombon)	' lat='	46.36085245	' lng='	13.52122988	' pop='	19	' />
  <marker town='	8R1 (Rombon)	' lat='	46.36172808	' lng='	13.5214532	' pop='	15	' />
  <marker town='	9R1 (Rombon)	' lat='	46.36098783	' lng='	13.52265577	' pop='	25	' />
  <marker town='	A 13	' lat='	46.36669276	' lng='	13.53952847	' pop='	47	' />
  <marker town='	A 14	' lat='	46.36608635	' lng='	13.54136421	' pop='	35	' />
  <marker town='	A 16	' lat='	46.36618788	' lng='	13.5422713	' pop='	48	' />
  <marker town='	A 17	' lat='	46.36621103	' lng='	13.54409028	' pop='	37	' />
  <marker town='	A1 (Rombon)	' lat='	46.35771302	' lng='	13.54444573	' pop='	15	' />
  <marker town='	A-21	' lat='	46.36408705	' lng='	13.54687593	' pop='	33	' />
  <marker town='	A-25 (Rombon)	' lat='	46.36657576	' lng='	13.54447052	' pop='	23	' />
  <marker town='	A-37 (Rombon)	' lat='	46.36725084	' lng='	13.53743404	' pop='	0	' />
  <marker town='	A-43 (Rombon)	' lat='	46.36671595	' lng='	13.54134747	' pop='	33	' />
  <marker town='	A-4b 	' lat='	46.35828858	' lng='	13.44124837	' pop='	15	' />
  <marker town='	A-5 	' lat='	46.35820395	' lng='	13.44164063	' pop='	10	' />
  <marker town='	A-6 	' lat='	46.3585407	' lng='	13.43994168	' pop='	4	' />
  <marker town='	A-60 (Rombon)	' lat='	46.36369922	' lng='	13.5446768	' pop='	115	' />
  <marker town='	A-68 (Rombon)	' lat='	46.36451862	' lng='	13.54543487	' pop='	25	' />
  <marker town='	A-69 (Rombon)	' lat='	46.36264136	' lng='	13.54639438	' pop='	42	' />
  <marker town='	A-8	' lat='	46.364177	' lng='	13.54687355	' pop='	67	' />
  <marker town='	AI01	' lat='	46.35619698	' lng='	13.44557007	' pop='	0	' />
  <marker town='	AI02	' lat='	46.35587796	' lng='	13.44526723	' pop='	0	' />
  <marker town='	AI03	' lat='	46.35571289	' lng='	13.44570073	' pop='	0	' />
  <marker town='	AI04	' lat='	46.35542861	' lng='	13.44464323	' pop='	0	' />
  <marker town='	AI05	' lat='	46.35510042	' lng='	13.44499039	' pop='	0	' />
  <marker town='	Antirevmatika	' lat='	46.32821935	' lng='	13.47600095	' pop='	26	' />
  <marker town='	Azaleja 	' lat='	46.34663698	' lng='	13.46857766	' pop='	300	' />
  <marker town='	B 50 (Kanin)	' lat='	46.35177183	' lng='	13.45832529	' pop='	90	' />
  <marker town='	B-1 	' lat='	46.35358891	' lng='	13.44631964	' pop='	10	' />
  <marker town='	B-10 	' lat='	46.34113878	' lng='	13.46382038	' pop='	30	' />
  <marker town='	B-11 	' lat='	46.34523067	' lng='	13.46032791	' pop='	7	' />
  <marker town='	B-12 	' lat='	46.34621302	' lng='	13.45978066	' pop='	31	' />
  <marker town='	B-14 	' lat='	46.35380642	' lng='	13.46242626	' pop='	10	' />
  <marker town='	B-15 	' lat='	46.35434257	' lng='	13.46215135	' pop='	15	' />
  <marker town='	B-16 	' lat='	46.35485951	' lng='	13.46044759	' pop='	18	' />
  <marker town='	B-17 	' lat='	46.35448577	' lng='	13.45941853	' pop='	18	' />
  <marker town='	B-18 	' lat='	46.35430064	' lng='	13.4590339	' pop='	15	' />
  <marker town='	B-19 	' lat='	46.35429015	' lng='	13.45825453	' pop='	40	' />
  <marker town='	B-2 	' lat='	46.35377937	' lng='	13.4470939	' pop='	8	' />
  <marker town='	B-26 	' lat='	46.35389985	' lng='	13.46268353	' pop='	9	' />
  <marker town='	B-27 	' lat='	46.35380642	' lng='	13.46242626	' pop='	10	' />
  <marker town='	B-28 	' lat='	46.35395312	' lng='	13.45995325	' pop='	13	' />
  <marker town='	B-29 	' lat='	46.353768	' lng='	13.45956862	' pop='	11	' />
  <marker town='	B-3 	' lat='	46.35394867	' lng='	13.44630946	' pop='	9	' />
  <marker town='	B-30 	' lat='	46.35419496	' lng='	13.45786738	' pop='	36	' />
  <marker town='	B-32 	' lat='	46.35311043	' lng='	13.45750804	' pop='	10	' />
  <marker town='	B-33 	' lat='	46.35319687	' lng='	13.45724573	' pop='	15	' />
  <marker town='	B-35 	' lat='	46.3460881	' lng='	13.4571857	' pop='	34	' />
  <marker town='	B-36 	' lat='	46.35354612	' lng='	13.45645626	' pop='	13	' />
  <marker town='	B-37 	' lat='	46.35363826	' lng='	13.44332959	' pop='	10	' />
  <marker town='	B-38 	' lat='	46.35355312	' lng='	13.45697583	' pop='	40	' />
  <marker town='	B-39 	' lat='	46.35412426	' lng='	13.45929873	' pop='	20	' />
  <marker town='	B-40 	' lat='	46.35355487	' lng='	13.45710572	' pop='	16	' />
  <marker town='	B-41 	' lat='	46.35355137	' lng='	13.45684594	' pop='	20	' />
  <marker town='	B-42 	' lat='	46.35372775	' lng='	13.45658109	' pop='	11	' />
  <marker town='	B-43 	' lat='	46.35390938	' lng='	13.45670593	' pop='	17	' />
  <marker town='	B-44 	' lat='	46.35412426	' lng='	13.45929873	' pop='	10	' />
  <marker town='	B-45 	' lat='	46.35257429	' lng='	13.45778299	' pop='	22	' />
  <marker town='	B-46 	' lat='	46.35257604	' lng='	13.45791288	' pop='	0	' />
  <marker town='	B47 	' lat='	46.3515937	' lng='	13.45846023	' pop='	15	' />
  <marker town='	B48 	' lat='	46.3515902	' lng='	13.45820045	' pop='	13	' />
  <marker town='	B49 	' lat='	46.35205214	' lng='	13.45909704	' pop='	30	' />
  <marker town='	B-6 	' lat='	46.35170899	' lng='	13.44702255	' pop='	17	' />
  <marker town='	B-7 	' lat='	46.35188887	' lng='	13.44701746	' pop='	19	' />
  <marker town='	BBI1	' lat='	46.34018185	' lng='	13.4689526	' pop='	0	' />
  <marker town='	BBI2	' lat='	46.34084897	' lng='	13.46905091	' pop='	0	' />
  <marker town='	BBI3	' lat='	46.34150002	' lng='	13.46929258	' pop='	0	' />
  <marker town='	BBI4	' lat='	46.34157328	' lng='	13.46804338	' pop='	0	' />
  <marker town='	BBI5	' lat='	46.34116037	' lng='	13.46744431	' pop='	0	' />
  <marker town='	BC1	' lat='	46.34132702	' lng='	13.47250623	' pop='	0	' />
  <marker town='	BC2	' lat='	46.34169146	' lng='	13.47284686	' pop='	0	' />
  <marker town='	BC3	' lat='	46.34180079	' lng='	13.4736233	' pop='	0	' />
  <marker town='	BC4	' lat='	46.34130473	' lng='	13.47758642	' pop='	695	' />
  <marker town='	Bedušeto	' lat='	46.33800003	' lng='	13.47131274	' pop='	50	' />
  <marker town='	BI01	' lat='	46.34684827	' lng='	13.45084997	' pop='	0	' />
  <marker town='	BI02	' lat='	46.348387	' lng='	13.44953323	' pop='	0	' />
  <marker town='	BI03	' lat='	46.3487203	' lng='	13.44956279	' pop='	0	' />
  <marker town='	BI04	' lat='	46.34892929	' lng='	13.44905016	' pop='	0	' />
  <marker town='	BI05	' lat='	46.34900672	' lng='	13.44878811	' pop='	0	' />
  <marker town='	BI06	' lat='	46.34924355	' lng='	13.4490023	' pop='	0	' />
  <marker town='	BI07	' lat='	46.34937177	' lng='	13.44850494	' pop='	0	' />
  <marker town='	Black Jack	' lat='	46.33780873	' lng='	13.44509049	' pop='	0	' />
  <marker town='	Bognerjeva špaltna	' lat='	46.35972314	' lng='	13.54686156	' pop='	130	' />
  <marker town='	Boka	' lat='	46.32148709	' lng='	13.48125246	' pop='	35	' />
  <marker town='	Brezno 1 na Jezercih	' lat='	46.3346857	' lng='	13.46568958	' pop='	188	' />
  <marker town='	Brezno 2 na Kopi	' lat='	46.32883429	' lng='	13.48572507	' pop='	29	' />
  <marker town='	Brezno 3 na Jezercih	' lat='	46.33441414	' lng='	13.46556727	' pop='	52	' />
  <marker town='	Brezno Galazki	' lat='	46.34043233	' lng='	13.46481447	' pop='	262	' />
  <marker town='	Brezno Hudi Vršič	' lat='	46.37474905	' lng='	13.50910397	' pop='	620	' />
  <marker town='	Brezno na Plešivcu nad Krnico	' lat='	46.36130672	' lng='	13.51739683	' pop='	37	' />
  <marker town='	Brezno nad Babanom	' lat='	46.3287257	' lng='	13.47079161	' pop='	25	' />
  <marker town='	Brezno nad Koriti	' lat='	46.35382445	' lng='	13.53233436	' pop='	162	' />
  <marker town='	Brezno nad Kraljiščem	' lat='	46.36174742	' lng='	13.55395576	' pop='	24	' />
  <marker town='	Brezno nad Mulatiero	' lat='	46.37396302	' lng='	13.52412611	' pop='	37	' />
  <marker town='	Brezno petorčki	' lat='	46.34481313	' lng='	13.47618991	' pop='	22	' />
  <marker town='	Brezno petorčki	' lat='	46.33160735	' lng='	13.47772538	' pop='	77	' />
  <marker town='	Brezno pod Malim Ušjem	' lat='	46.3694556	' lng='	13.54452407	' pop='	24	' />
  <marker town='	Brezno pod velbom	' lat='	46.33971841	' lng='	13.45522122	' pop='	852	' />
  <marker town='	Brezno pri kaverni	' lat='	46.36260998	' lng='	13.54392592	' pop='	14	' />
  <marker town='	Brezno pri lepih žlebičih	' lat='	46.33167367	' lng='	13.46718952	' pop='	248	' />
  <marker town='	Brezno pri Velikem Babanjskem Skednju	' lat='	46.3344718	' lng='	13.45647294	' pop='	125	' />
  <marker town='	Brezno Suni	' lat='	46.32989621	' lng='	13.46413488	' pop='	125	' />
  <marker town='	Brezno v dolini	' lat='	46.36091981	' lng='	13.53838257	' pop='	47	' />
  <marker town='	Brezno v Žlebu	' lat='	46.32885146	' lng='	13.48702342	' pop='	75	' />
  <marker town='	Brezno Velikega Talirja	' lat='	46.35735714	' lng='	13.44548798	' pop='	224	' />
  <marker town='	Brezno z ledeno dvorano	' lat='	46.36432437	' lng='	13.53725213	' pop='	100	' />
  <marker town='	C 11 (Možnica)	' lat='	46.38313582	' lng='	13.53076978	' pop='	644	' />
  <marker town='	Cergolovo brezno	' lat='	46.34609248	' lng='	13.46420144	' pop='	240	' />
  <marker town='	CRN3	' lat='	46.37123199	' lng='	13.51471086	' pop='	40	' />
  <marker town='	Čehi 2	' lat='	46.36694308	' lng='	13.51008299	' pop='	1502	' />
  <marker town='	Češka jama	' lat='	46.33970767	' lng='	13.45509162	' pop='	135	' />
  <marker town='	Čez Brežič 3	' lat='	46.3854486	' lng='	13.52520809	' pop='	12	' />
  <marker town='	Čo meander	' lat='	46.34915731	' lng='	13.46731197	' pop='	148	' />
  <marker town='	Črnelsko brezno	' lat='	46.37382665	' lng='	13.5156675	' pop='	1241	' />
  <marker town='	ČU-5	' lat='	46.36040893	' lng='	13.55483576	' pop='	20	' />
  <marker town='	D-1 	' lat='	46.34298663	' lng='	13.47416196	' pop='	26	' />
  <marker town='	D-10 	' lat='	46.34492026	' lng='	13.47073027	' pop='	147	' />
  <marker town='	D-11 	' lat='	46.34510188	' lng='	13.47085513	' pop='	10	' />
  <marker town='	D-12 	' lat='	46.34583008	' lng='	13.47148446	' pop='	12	' />
  <marker town='	D-15 	' lat='	46.34318708	' lng='	13.46895972	' pop='	10	' />
  <marker town='	D-16 	' lat='	46.34355032	' lng='	13.46920943	' pop='	20	' />
  <marker town='	D-17 	' lat='	46.34412641	' lng='	13.47192166	' pop='	33	' />
  <marker town='	D-18 	' lat='	46.34526961	' lng='	13.46994101	' pop='	14	' />
  <marker town='	D-18a 	' lat='	46.34716254	' lng='	13.4675106	' pop='	18	' />
  <marker town='	D-19a 	' lat='	46.34745569	' lng='	13.46722957	' pop='	13	' />
  <marker town='	D-2 	' lat='	46.34333427	' lng='	13.47324287	' pop='	13	' />
  <marker town='	D-20 	' lat='	46.34624301	' lng='	13.46670476	' pop='	19	' />
  <marker town='	D-21 	' lat='	46.34620077	' lng='	13.46623821	' pop='	23	' />
  <marker town='	D-22 	' lat='	46.34797375	' lng='	13.46761787	' pop='	27	' />
  <marker town='	D-23 	' lat='	46.34599366	' lng='	13.46756922	' pop='	19	' />
  <marker town='	D-24 	' lat='	46.34640187	' lng='	13.46781767	' pop='	16	' />
  <marker town='	D-25 	' lat='	46.34721725	' lng='	13.46823666	' pop='	15	' />
  <marker town='	D-26 	' lat='	46.34608638	' lng='	13.46374688	' pop='	18	' />
  <marker town='	D-27 	' lat='	46.34615052	' lng='	13.46517424	' pop='	17	' />
  <marker town='	D-28 	' lat='	46.34137984	' lng='	13.46502182	' pop='	39	' />
  <marker town='	D-29 	' lat='	46.3467421	' lng='	13.4656774	' pop='	21	' />
  <marker town='	D-3 	' lat='	46.34314746	' lng='	13.4727284	' pop='	36	' />
  <marker town='	D-30 	' lat='	46.34333427	' lng='	13.47324287	' pop='	25	' />
  <marker town='	D-31 	' lat='	46.34296774	' lng='	13.46266491	' pop='	10	' />
  <marker town='	D-32 	' lat='	46.34273678	' lng='	13.46221668	' pop='	17	' />
  <marker town='	D-33 	' lat='	46.34610681	' lng='	13.46795583	' pop='	17	' />
  <marker town='	D-34 	' lat='	46.34622582	' lng='	13.46810841	' pop='	0	' />
  <marker town='	D-4 	' lat='	46.34395866	' lng='	13.47283575	' pop='	25	' />
  <marker town='	D-7 	' lat='	46.34449311	' lng='	13.47243113	' pop='	50	' />
  <marker town='	D-9 	' lat='	46.34358156	' lng='	13.47154707	' pop='	18	' />
  <marker town='	Dh 1 	' lat='	46.35594493	' lng='	13.48107867	' pop='	30	' />
  <marker town='	Dvojno brezno	' lat='	46.35589661	' lng='	13.45328442	' pop='	42	' />
  <marker town='	E-1 	' lat='	46.34390335	' lng='	13.47543566	' pop='	111	' />
  <marker town='	E-2 	' lat='	46.34311808	' lng='	13.47727629	' pop='	19	' />
  <marker town='	E-3 	' lat='	46.34491345	' lng='	13.47696665	' pop='	10	' />
  <marker town='	E-5 	' lat='	46.3453597	' lng='	13.47669442	' pop='	12	' />
  <marker town='	E-7 	' lat='	46.34626602	' lng='	13.47718897	' pop='	26	' />
  <marker town='	E-8 	' lat='	46.34636805	' lng='	13.4780956	' pop='	30	' />
  <marker town='	E-9 	' lat='	46.34663269	' lng='	13.47769849	' pop='	17	' />
  <marker town='	F-11 	' lat='	46.33994248	' lng='	13.47528583	' pop='	8	' />
  <marker town='	F-14 	' lat='	46.33994248	' lng='	13.47528583	' pop='	12	' />
  <marker town='	F-16 	' lat='	46.33994248	' lng='	13.47528583	' pop='	8	' />
  <marker town='	F-18 	' lat='	46.33994248	' lng='	13.47528583	' pop='	31	' />
  <marker town='	F-21 	' lat='	46.33976875	' lng='	13.46229982	' pop='	20	' />
  <marker town='	F-22 	' lat='	46.33789718	' lng='	13.47371883	' pop='	30	' />
  <marker town='	F-26 	' lat='	46.33976875	' lng='	13.46229982	' pop='	30	' />
  <marker town='	F-27 	' lat='	46.33976875	' lng='	13.46229982	' pop='	25	' />
  <marker town='	F-28 	' lat='	46.33976875	' lng='	13.46229982	' pop='	21	' />
  <marker town='	F-30 	' lat='	46.33976875	' lng='	13.46229982	' pop='	131	' />
  <marker town='	F-31 	' lat='	46.34056342	' lng='	13.47461904	' pop='	11	' />
  <marker town='	F-32 	' lat='	46.34055996	' lng='	13.47435931	' pop='	7	' />
  <marker town='	F-33 	' lat='	46.3406499	' lng='	13.47435681	' pop='	7	' />
  <marker town='	F-34 	' lat='	46.34064817	' lng='	13.47422695	' pop='	7	' />
  <marker town='	F-35 	' lat='	46.3405565	' lng='	13.47409959	' pop='	9	' />
  <marker town='	F-36 	' lat='	46.34073984	' lng='	13.47435431	' pop='	12	' />
  <marker town='	F-37 	' lat='	46.34083151	' lng='	13.47448168	' pop='	14	' />
  <marker town='	F-38 	' lat='	46.33849997	' lng='	13.47506608	' pop='	106	' />
  <marker town='	F-39 	' lat='	46.33841176	' lng='	13.47519844	' pop='	8	' />
  <marker town='	F-40 	' lat='	46.33832355	' lng='	13.47533079	' pop='	10	' />
  <marker town='	F-41 	' lat='	46.33841349	' lng='	13.47532829	' pop='	20	' />
  <marker town='	F-42 	' lat='	46.33850343	' lng='	13.4753258	' pop='	9	' />
  <marker town='	F-43 	' lat='	46.3385951	' lng='	13.47545316	' pop='	10	' />
  <marker town='	F-44 	' lat='	46.3385951	' lng='	13.47545316	' pop='	12	' />
  <marker town='	F-45 	' lat='	46.33859337	' lng='	13.4753233	' pop='	11	' />
  <marker town='	F-46 	' lat='	46.33786519	' lng='	13.474694	' pop='	12	' />
  <marker town='	F-47 	' lat='	46.33777698	' lng='	13.47482635	' pop='	10	' />
  <marker town='	F-48 	' lat='	46.33786865	' lng='	13.47495371	' pop='	8	' />
  <marker town='	F-49 	' lat='	46.33758498	' lng='	13.47392237	' pop='	27	' />
  <marker town='	F-50 	' lat='	46.33776486	' lng='	13.47391737	' pop='	15	' />
  <marker town='	F-51 	' lat='	46.33831143	' lng='	13.47442179	' pop='	5	' />
  <marker town='	F-52 	' lat='	46.33868504	' lng='	13.47545066	' pop='	12	' />
  <marker town='	F-53 	' lat='	46.33912783	' lng='	13.47491874	' pop='	15	' />
  <marker town='	F-54 	' lat='	46.33905864	' lng='	13.47647954	' pop='	12	' />
  <marker town='	F-55 	' lat='	46.3397055	' lng='	13.47776067	' pop='	26	' />
  <marker town='	F-57 	' lat='	46.34893658	' lng='	13.47503599	' pop='	80	' />
  <marker town='	F-58	' lat='	46.34079343	' lng='	13.47838006	' pop='	0	' />
  <marker town='	F-59 	' lat='	46.34893658	' lng='	13.47503599	' pop='	19	' />
  <marker town='	F-60	' lat='	46.3361234	' lng='	13.47902908	' pop='	0	' />
  <marker town='	F-61 	' lat='	46.34893658	' lng='	13.47503599	' pop='	3	' />
  <marker town='	F-62	' lat='	46.33485904	' lng='	13.47867441	' pop='	0	' />
  <marker town='	F-63	' lat='	46.33395497	' lng='	13.47834874	' pop='	0	' />
  <marker town='	F-64 	' lat='	46.34893658	' lng='	13.47503599	' pop='	34	' />
  <marker town='	F-65	' lat='	46.33431422	' lng='	13.47829982	' pop='	0	' />
  <marker town='	F67	' lat='	46.33724079	' lng='	13.47510105	' pop='	60	' />
  <marker town='	F68	' lat='	46.33734434	' lng='	13.48289234	' pop='	90	' />
  <marker town='	F69	' lat='	46.34285826	' lng='	13.47871257	' pop='	15	' />
  <marker town='	F-7 	' lat='	46.33828544	' lng='	13.479229	' pop='	4	' />
  <marker town='	F70	' lat='	46.34284286	' lng='	13.47890787	' pop='	20	' />
  <marker town='	F71	' lat='	46.3427083	' lng='	13.47893759	' pop='	15	' />
  <marker town='	F72	' lat='	46.34267924	' lng='	13.47878249	' pop='	10	' />
  <marker town='	F73	' lat='	46.34264795	' lng='	13.47845857	' pop='	35	' />
  <marker town='	F74	' lat='	46.34258723	' lng='	13.47862914	' pop='	40	' />
  <marker town='	F75	' lat='	46.34250836	' lng='	13.47878723	' pop='	40	' />
  <marker town='	F-8 	' lat='	46.34359024	' lng='	13.47895212	' pop='	18	' />
  <marker town='	F-9 	' lat='	46.33994248	' lng='	13.47528583	' pop='	55	' />
  <marker town='	FI 01	' lat='	46.34236365	' lng='	13.48144149	' pop='	0	' />
  <marker town='	FI 02	' lat='	46.34147062	' lng='	13.47585398	' pop='	0	' />
  <marker town='	FI 03	' lat='	46.34146612	' lng='	13.47551633	' pop='	0	' />
  <marker town='	FI 04	' lat='	46.33989905	' lng='	13.47337738	' pop='	0	' />
  <marker town='	FI 05	' lat='	46.33980635	' lng='	13.47384763	' pop='	0	' />
  <marker town='	FI 06	' lat='	46.33983005	' lng='	13.47427567	' pop='	0	' />
  <marker town='	FI 07	' lat='	46.33948498	' lng='	13.47336291	' pop='	0	' />
  <marker town='	FI 08	' lat='	46.33946251	' lng='	13.47572786	' pop='	0	' />
  <marker town='	FI 09	' lat='	46.33946472	' lng='	13.47859876	' pop='	0	' />
  <marker town='	FI 10	' lat='	46.33929055	' lng='	13.47835676	' pop='	0	' />
  <marker town='	FI 11	' lat='	46.33913177	' lng='	13.47859499	' pop='	0	' />
  <marker town='	FI 12	' lat='	46.33918783	' lng='	13.47402071	' pop='	0	' />
  <marker town='	FI 13	' lat='	46.33901382	' lng='	13.4731162	' pop='	0	' />
  <marker town='	FI 14	' lat='	46.33888999	' lng='	13.47395104	' pop='	0	' />
  <marker town='	FI 15	' lat='	46.33848041	' lng='	13.47359869	' pop='	0	' />
  <marker town='	FI 16	' lat='	46.33851432	' lng='	13.47411737	' pop='	0	' />
  <marker town='	FI 17	' lat='	46.33841244	' lng='	13.47389937	' pop='	0	' />
  <marker town='	FI 18	' lat='	46.33823878	' lng='	13.47369635	' pop='	0	' />
  <marker town='	FI 19	' lat='	46.33868106	' lng='	13.4758275	' pop='	0	' />
  <marker town='	FI 20	' lat='	46.3379937	' lng='	13.47623629	' pop='	0	' />
  <marker town='	FI 21	' lat='	46.33737899	' lng='	13.47534403	' pop='	0	' />
  <marker town='	FI 22	' lat='	46.33748432	' lng='	13.47447076	' pop='	0	' />
  <marker town='	FI 23	' lat='	46.33734388	' lng='	13.47473446	' pop='	0	' />
  <marker town='	FI 24	' lat='	46.33711816	' lng='	13.47467578	' pop='	0	' />
  <marker town='	FI 25	' lat='	46.33685681	' lng='	13.47464407	' pop='	0	' />
  <marker town='	FI 26	' lat='	46.33709585	' lng='	13.47502714	' pop='	0	' />
  <marker town='	FI 27	' lat='	46.33692496	' lng='	13.47503188	' pop='	0	' />
  <marker town='	FI 28	' lat='	46.33676307	' lng='	13.47503638	' pop='	0	' />
  <marker town='	FI 29	' lat='	46.33617326	' lng='	13.47533854	' pop='	0	' />
  <marker town='	G-10 	' lat='	46.34822397	' lng='	13.4755755	' pop='	13	' />
  <marker town='	G-11 	' lat='	46.34826027	' lng='	13.47830299	' pop='	20	' />
  <marker town='	G-12 	' lat='	46.34785036	' lng='	13.47454646	' pop='	15	' />
  <marker town='	G-13 	' lat='	46.3471343	' lng='	13.47482621	' pop='	14	' />
  <marker town='	G-14 	' lat='	46.34704609	' lng='	13.47495859	' pop='	15	' />
  <marker town='	G-15 	' lat='	46.34889158	' lng='	13.47841542	' pop='	12	' />
  <marker town='	G-16 	' lat='	46.34907319	' lng='	13.47854032	' pop='	15	' />
  <marker town='	G-17 	' lat='	46.34915968	' lng='	13.47827806	' pop='	20	' />
  <marker town='	G-18 	' lat='	46.34925134	' lng='	13.47840545	' pop='	12	' />
  <marker town='	G-19 	' lat='	46.34942432	' lng='	13.47788093	' pop='	17	' />
  <marker town='	G-1a 	' lat='	46.34580421	' lng='	13.47629232	' pop='	16	' />
  <marker town='	G-1b 	' lat='	46.33976875	' lng='	13.46229982	' pop='	23	' />
  <marker town='	G-20 	' lat='	46.34960247	' lng='	13.47774605	' pop='	11	' />
  <marker town='	G-21 	' lat='	46.35049151	' lng='	13.47694179	' pop='	11	' />
  <marker town='	G-22 	' lat='	46.3458189	' lng='	13.47739626	' pop='	11	' />
  <marker town='	G-23	' lat='	46.34827358	' lng='	13.47862745	' pop='	0	' />
  <marker town='	G-24 	' lat='	46.34833622	' lng='	13.47724847	' pop='	19	' />
  <marker town='	G-25 	' lat='	46.34883294	' lng='	13.47874187	' pop='	10	' />
  <marker town='	G-26 	' lat='	46.34745857	' lng='	13.47890989	' pop='	25	' />
  <marker town='	G-27 	' lat='	46.34893658	' lng='	13.47503599	' pop='	86	' />
  <marker town='	G-3 	' lat='	46.33976875	' lng='	13.46229982	' pop='	37	' />
  <marker town='	G-36 	' lat='	46.35320651	' lng='	13.46935589	' pop='	4	' />
  <marker town='	G-37 	' lat='	46.3534981	' lng='	13.46895794	' pop='	5	' />
  <marker town='	G-4a 	' lat='	46.33976875	' lng='	13.46229982	' pop='	45	' />
  <marker town='	G-4b 	' lat='	46.33976875	' lng='	13.46229982	' pop='	20	' />
  <marker town='	G-8	' lat='	46.34930751	' lng='	13.47992408	' pop='	0	' />
  <marker town='	G-9	' lat='	46.34823901	' lng='	13.47738109	' pop='	0	' />
  <marker town='	G-9 	' lat='	46.34833639	' lng='	13.47726145	' pop='	23	' />
  <marker town='	GI01	' lat='	46.34483406	' lng='	13.47708578	' pop='	0	' />
  <marker town='	GI02	' lat='	46.34417473	' lng='	13.47554505	' pop='	0	' />
  <marker town='	GI24B	' lat='	46.34725793	' lng='	13.47870757	' pop='	0	' />
  <marker town='	GIJJ	' lat='	46.34959118	' lng='	13.47960439	' pop='	0	' />
  <marker town='	Gozdarska koča	' lat='	46.33235925	' lng='	13.48625135	' pop='	0	' />
  <marker town='	GP-1	' lat='	46.33247441	' lng='	13.47797411	' pop='	0	' />
  <marker town='	GP-11	' lat='	46.33613463	' lng='	13.47919764	' pop='	0	' />
  <marker town='	GP12 	' lat='	46.33564088	' lng='	13.47657437	' pop='	107	' />
  <marker town='	GP-2	' lat='	46.33550416	' lng='	13.47982562	' pop='	0	' />
  <marker town='	GP-4	' lat='	46.33387124	' lng='	13.47881868	' pop='	0	' />
  <marker town='	GPI	' lat='	46.33251021	' lng='	13.47796013	' pop='	92	' />
  <marker town='	H 12	' lat='	46.35525473	' lng='	13.47788813	' pop='	16	' />
  <marker town='	H 13 	' lat='	46.35594401	' lng='	13.47627066	' pop='	20	' />
  <marker town='	H 14	' lat='	46.35492474	' lng='	13.47607806	' pop='	21	' />
  <marker town='	H 15 	' lat='	46.35469002	' lng='	13.47737102	' pop='	44	' />
  <marker town='	H 16	' lat='	46.35980921	' lng='	13.4753186	' pop='	29	' />
  <marker town='	H 17	' lat='	46.35979053	' lng='	13.47526714	' pop='	17	' />
